Load Capa
| Jib | Max Capacity |
Radius & Capacity | ||||||||
| m | 24.0 | 30.0 | 32.0 | 33.0 | 35.0 | 37.0 | 38.0 | 40.0 | ||
| 40 m | 2.9 ton | kg | 2900 | 2900 | 2900 | 2788 | 2629 | 2486 | 2421 | 2300 |
| 35 m | 2.9 ton | kg | 2900 | 2900 | 2900 | 2900 | 2700 | |||
| 30 m | 2.9 ton | kg | 2900 | 2900 | ||||||
| 24 m | 2.9 ton | kg | 2900 | |||||||
Specification
| Free Standing | 36 m | |||||
| Max Install Height | 130 m | |||||
| Hoist | ![]() |
Speed | 30/ 55 m/min |
18.5 kwx 4P | 380 V 60 Hz |
Wire Drum :350m / ø 12mm(19x7 IWRC B Grade)Non Rotating |
| Reducer | 4180Nm, i=1/35 | |||||
| Brake | Spring Close Disc Brake | |||||
| Luffing | ![]() |
Speed | 4.2 m/min |
18.5 kwx 4P | Wire Drum :200m / ø 12mm(6xFi(25) IWRC C Grade) | |
| Reducer | 3200Nm, i=1/35 | |||||
| Brake | Spring Close Disc Brake | |||||
| Slewing | Speed | 0~0.5 rev/min | 3.75 kwx 2 EA | |||
| Reducer | i=1/187 | |||||

